PARAT toolholder

PARAT toolholder for 4-way turret toolpost RD


How to use PARAT toolholders most efficiently

WDR and WDL combined
WDL internal machining
WDR external turning
WD universal toolholder
Toolholder WD
Toolholder WDL
Toolholder WDR
Toolholder WDPL
Toolholder WB
Toolholder WBW
Clamping sleeve MK
Split Bushing
RD1 RD 2 RD 3 RD 4 RD 5
WD 1/12 WD 2/25 WD 3/32 WD 4/40 WD 5/50
WD 1/20 WD 3/40 WD 4/50
WDL 1/12 WDL 2/25 WDL 3/32 WDL 4/40 WDL 5/50
WDL 1/20 WDL 3/40 WDL 4/50
WDR 1/12 WDR 2/25 WDR 3/32 WDR 4/40 WDR 5/50
WDR 1/20 WDR 3/40 WDR 4/50
WDPL 1/12 WDPL 2/25 WDPL 3/32 WDPL 4/40 WDPL 5/50
WB 1/30 WB 2/40 WB 3/40 WB 4/60 WB 5/80
WB 3/50
WBW 1/30 WBW 2/40 WBW 3/40 WBW 4/60 WBW 5/80
WBW 3/50
MK 1/30 MK 3/40 MK 3/40 MK 4/60 MK 4/60
MK 2/30 MK 4/40 MK 4/40 MK 5/60 MK 5/60
MK 3/50
MK 4/50
8, 10, 12, 15, 16, 20, 25 8, 10, 12, 15, 16, 20, 25, 30, 32 8, 16, 20, 25, 30, 32, 40 20, 25, 32, 40, 50 20, 25, 32, 40, 50
Adapter for ⌀ 60/80

Technical data

Size Type N O P R S U kg
1 WD 1/12 84 24 47 14 22 - 0,7
WDL 1/12 100 24 47 14 22 16 0,8
WDR 1/12 100 24 47 14 22 16 0,8
WD 1/20 84 33 52 20 22 - 0,8
WDL 1/20 100 33 52 20 22 16 0,9
WDR 1/20 100 33 52 20 22 16 0,9
WDPL 1/12 100 28 47 16 22 16 0,9
WB 1/30 84 39 47 Ø 30 - - 0,8
WBW 1/30 84 39 47 - - - 1,4
2 WD 2/25 110 36 66 19 33 - 1,9
WDL 2/25 130 36 66 19 33 20 2,1
WDR 2/25 130 36 66 19 33 20 2,1
WDPL 2/25 130 50 62 31 33 20 2,3
WB 2/40 110 51 63 Ø 40 - - 1,8
WBW 2/40 110 51 63 - - - 3,2
3 WD 3/32 140 44 76 25 33 - 3,0
WDL 3/32 165 44 76 25 33 25 3,4
WDR 3/32 165 44 76 25 33 25 3,4
WDPL 3/32 165 53 66 Ø 31 33 25 3,6
WD 3/40 140 44 76 25 43 3,1
WDL 3/40 165 44 76 25 43 25 3,4
WDR 3/40 165 44 76 25 43 25 3,4
WB 3/40 140 53 66 Ø 40 - - 2,7
WB 3/50 140 63 76 Ø 50 - - 3,5
WBW 3/40 140 53 66 - - - 4,3
WBW 3/50 140 63 76 - - - 5,7
Size Type N O P R S U kg
4 WD 4/40 160 53 96 30 44 - 5,0
WDL 4/40 190 53 96 30 44 30 5,8
WDR 4/40 190 53 96 30 44 30 5,8
WDPL 4/40 190 53 96 30 44 30 5,8
WD 4/50 160 63 96 40 54 - 5,5
WDL 4/50 190 63 96 40 54 30 6,0
WDR 4/50 190 63 96 40 54 30 6,0
WB 4/60 160 77 96 Ø 60 - - 6,0
WBW 4/60 160 81 96 - - - 10,0
5 WD 5/50 220 67 114 40 54 - 9,6
WDL 5/50 260 67 114 40 54 40 10,6
WDR 5/50 260 67 114 40 54 40 10,6
WDPL 5/50 260 74 114 51 54 40 10,5
WB 5/80 220 103 120 Ø 80 - - 13,2
WBW 5/80 220 103 120 - - - 23,5
Share by: