Developed for 2 modular PSC clamping points in an L arrangement, it is based on the tried and tested
PARAT 4-way indexing quick change turret with a diagonal PARAT clamping point for
tool holders.
The internal cooling is guided through the clamping bolt to the tool cutting edge,
so that optimal cooling is guaranteed.
The special L-arrangement also makes it possible to use long boring bars
no collision with sliding hoods and the turning diameter of the machine is not restricted.
Designation | Size 2 | Size 3 | Size 4 | Size 5 | |
---|---|---|---|---|---|
Lathe approx. motor capacity | kW | 15 | 25 | 45 | 65 |
Approx. torque on the main spindle | Nm | 700 | 1500 | 7000 | 12000 |
Max. lathe tool cross-section | ⌀ 25 | ⌀ 40 | ⌀ 50 | ⌀ 50 | |
Cutting edge height | B | 47,8 | 60,8 | 78,1 | 88,1 |
Support width | C | 110 - 150 | 150 - 180 | 200 - 250 | 200 -300 |
Indexing disc with protection ring | E | ⌀ 100 | ⌀ 132 | ⌀ 150 | ⌀ 195 |
Turning circle SRD | G | ⌀ 290 | ⌀ 360 | ⌀ 412 | ⌀ 522 |
Clamping bolt | J(H7) | ⌀ 25 | ⌀ 35 | ⌀ 35 | ⌀ 45 |
with collar and feather key | K | 18 | 25 | 30 | 35 |
Weight in kg without change tool holder | 9,4 | 19,5 | 30,5 | 55 |
(ISO 26623-1) corresponds to Capto®
ISO 26623-1 | z.B.Capto | D mm | D mm |
---|---|---|---|
PSC40 | C4 | 40 | 40 |
PSC50 | C5 | 50 | 50 |
PSC63 | C6 | 63 | 63 |
PSC80 | C8 | 80 | 80 |
Art.Nr. | Size | |
---|---|---|
(ISO 26623-1) corresponds to Capto® | ||
P12000-C4 | SRD 2 with PSC40 | 2 |
P13000-C4 | SRD 3 with PSC40 | 3 |
P13000-C5 | SRD 3 with PSC50 | 3 |
P14000-C5 | SRD 4 with PSC50 | 4 |
P14000-C6 | SRD 4 with PSC63 | 4 |
P15000-C6 | SRD 5 with PSC63 | 5 |
P15000-C8 | SRD 5 with PSC80 | 5 |
Exchange toolholders for PARAT turret SRD
Art.Nr. | Exchange toolholders | Size | execution |
---|---|---|---|
P 12110SRD | WDR 2/25 SRD L60 | 2 | rechts |
P 12120SRD | WDL 2/25 SRD L60 | 2 | links |
P 12170SRD | WB 2/40 SRD L60 | 2 | links |
P 13110SRD | WDR 3/32 SRD L70 | 3 | rechts |
P 13120SRD | WDL 3/32 SRD L70 | 3 | links |
P 13170SRD | WB 3/40 SRD L70 | 3 | links |
P 13180SRD | WB 3/50 SRD L70 | 3 | links |
P 14110SRD | WDR 4/40 SRD L80 | 4 | rechts |
P 14120SRD | WDL 4/40 SRD L80 | 4 | links |
P 14170SRD | WB 4/60 SRD L80 | 4 | links |
P 15110SRD | WDR 5/50 SRD L90 | 5 | rechts |
P 15120SRD | WDL 5/50 SRD L90 | 5 | links |
P 15170SRD | WB 5/80 SRD L90 | 5 | links |