Toolholder WB with PSC holders (ISO 26623-1) corresponding to Capto®
Art.Nr. | Toolholder | Size | Version |
---|---|---|---|
P 121 C4 / R | WB 2 with PSC40 | 2 | right |
P 121 C4 / L | WB 2 with PSC40 | 2 | left |
P 131 C4 / R | WB 3 with PSC40 | 3 | right |
P 131 C4 / L | WB 3 with PSC40 | 3 | left |
P131 C5/R | WB 3 with PSC50 | 3 | right |
P131 C5/L | WB 3 with PSC50 | 3 | left |
P141 C5/R | WB 4 with PSC50 | 4 | right |
P 141 C5/L | WB 4 with PSC50 | 4 | left |
P 141 C6 / R | WB 4 with PSC63 | 4 | right |
P 141 C6 / L | WB 4 with PSC63 | 4 | left |
P 151 C6 / R | WB 5 with PSC63 | 5 | right |
P 151 C6 / L | WB 5 with PSC63 | 5 | left |
P 151 C8 / R | WB 5 with PSC80 | 5 | right |
P 151 C8 / L | WB 5 with PSC80 | 5 | left |
WB toolholder with VDI
WB toolholder with special bore
WB toolholder with special bore
WDV toolholder model SP